Volumetric Flasks

are manufactured in accordance with DIN EN ISO 1042.

Accuracy classes
– Conformity certified
in accordance with class A
Conformity mark and batch number are printed on each volumetric flask. A batch certificate is included in each original packing.

– Standard type
Higher accuracy than standard / class B
Tolerance: 1.5 times of the official tolerance of class A

Calibration

Volumetric flasks are calibrated to contain (marked In).

Standard ground joint
The stopper is interchangeable.

Please order glass stoppers separately if flasks with glass stoppers are required.

Capacity Joint size Tolerance Tolerance
Standard type Conformity certified
ml NS ± ml ± ml
5 7/16 0,038 0,025
5 10/19 0,06 0,04
10 7/16 0,038 0,025
10 10/19 0,06 0,04
20 10/19 0,06 0,04
20 12/21 0,09 0,06
25 10/19 0,06 0,04
25 12/21 0,09 0,06
30 12/21 0,09
50 12/21 0,09 0,06
50 14/23 0,15 0,10
100 12/21 0,15 0,10
100 14/23 0,15 0,10
150 14/23 0,15
200 14/23 0,23 0,15
250 14/23 0,23 0,15
300 14/23 0,23
400 19/26 0,38
500 19/26 0,38 0,25
1000 24/29 0,60 0,40
1000 29/32 0,90 0,60
2000 29/32 0,90 0,60
3000 29/32 1,20 0,60
5000 34/35 1,80 1,20
10000 45/40 3,00 2,00

Product categories

Showing all 8 results

Note: The following PDF catalogs are generated “live” from our online catalog. When downloading the complete catalog and extensive categories, it may therefore take a moment for the PDF file to load.