46140… without thermometer
46141… with thermometer
Length | 220 mm | 280 mm | 320 mm |
Thermometer | Without | Without | 0 +40:1 °C |
Division | 1 Bé | 0.1 Bé | 0.1 Bé |
Range | Catalogue no. | Catalogue no. | Catalogue no. |
00 – 10 | — | 46140027 | 46141027 |
10 – 20 | — | 46140028 | 46141028 |
20 – 30 | — | 46140029 | 46141029 |
30 – 40 | — | 46140030 | 46141030 |
40 – 50 | — | 46140031 | 46141031 |
50 – 60 | — | 46140032 | 46141032 |
60 – 70 | — | 46140033 | 46141033 |
Length | 240 mm | 300 mm | |
0 – 30 | 46140001 | — | 46141001 |
0 – 50 | 46140003 | — | 46141003 |
0 – 70 | 46140004 | — | 46141004 |
Saccharometers according to Baumé see 46269010
Item No. | Range | Division | Length |
---|---|---|---|
0-30 | 1/1 | approx. 25 cm | |
0-40 | 1/1 | approx. 25 cm | |
0-50 | 1/1 | approx. 25 cm | |
0-70 | 1/1 | approx. 25 cm | |
0-10 | 1/5 | approx. 25 cm | |
0-20 | 1/5 | approx. 30 cm | |
0-10 | 1/10 | approx. 27 cm |
- Item number:
- Range: 0-30
- Division: 1/1
- Length: approx. 25 cm
- Item number:
- Range: 0-40
- Division: 1/1
- Length: approx. 25 cm
- Item number:
- Range: 0-50
- Division: 1/1
- Length: approx. 25 cm
- Item number:
- Range: 0-70
- Division: 1/1
- Length: approx. 25 cm
- Item number:
- Range: 0-10
- Division: 1/5
- Length: approx. 25 cm
- Item number:
- Range: 0-20
- Division: 1/5
- Length: approx. 30 cm
- Item number:
- Range: 0-10
- Division: 1/10
- Length: approx. 27 cm