Downloads
Safety data sheets:
Biorex M
Gas cartridges
Histokitt
ThermoClean DC
Medical devices:
List
Technical information:
Glass qualities / plastics (German)
Registered trademarks
Certificates:
QM Certificate ISO 9001
Custom tariff numbers:
HS codes 2022
Technical information
Glass type | Linear thermal expansion coefficient alpha (20°C; 300°C) DIN ISO 7991 | Transformation temperature | Water resistance | Acid class | Alkali class |
---|---|---|---|---|---|
AR-Glas® | 9.1 • 10-6 K-1 | 525 °C | 3 | 1 | 2 |
DURAN® | 3.3 • 10-6 K-1 | 525 °C | 1 | 1 | 2 |
FIOLAX® | 4.9 • 10-6 K-1 | 565 °C | 1 | 1 | 2 |
AR-Glas® = soda glass
DURAN® = borosilicate glass
FIOLAX® = borosilicate glass
Abbreviation | Name | Alcohol | Aldehydes | Alkalis | Ester | Ether | Hydrocarbons | Ketones |
---|---|---|---|---|---|---|---|---|
EPDM | Ethylen propylene diene methylene rubber | + | + | ++ | ++ | o | ++ | ++ |
ETFE | Ethylene tetrafluoroethylene copolymer | ++ | ++ | ++ | ++ | ++ | ++ | + |
FEP | Fluorinated ethylene propylene | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
MF | Melamine resin | ++ | o | o | o | o | ||
PBT | Polybutylene terephthalate | ++ | ++ | + | + | ++ | + | + |
PC | Polycarbonate | + | o | o | ++ | o | o | o |
PE | Polyethylene | + | + | ++ | + | o | o | + |
POM | Polyoxymethylene | + | + | + | o | + | + | + |
PP | Polypropylene | + | + | + | + | o | + | + |
PS | Polystyrene | o | o | + | + | o | o | o |
PTFE | Polytetrafluoroethylene | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
PVC | Polyvinyl chloride | + | o | ++ | + | o | o | o |
SAN | Styrene-acrylonitrile resin | o | o | + | ++ | o | + | o |
UF | Urea-formaldehyde | ++ | ++ | o | ++ | ++ | ++ | ++ |
++ = very good resistance
+ = good resistance
o = low to no resistance
Abbreviation | Name | Heat resistance in °C (permanent) | Sterilization |
---|---|---|---|
EPDM | Ethylen propylene diene methylene rubber | -45 to +150 | A, C, D |
ETFE | Ethylene tetrafluoroethylene copolymer | -100 to +150 | A, C, D |
FEP | Fluorinated ethylene propylene | -200 to +205 | A, C, D |
MF | Melamine resin | -35 to +80 | A, C, D |
NR | Natural rubber | -40 to +60 | C, D |
PBT | Polybutylene terephthalate | -45 to +180 | |
PC | Polycarbonate | -135 to +135 | A, B, C, D |
PE | Polyethylene | PE-LD -50 to +80 PE-HD -100 to +90 | B, C, D |
PMMA | Polymethyl methacrylate | -40 to +85 | B, C |
POM | Polyoxymethylene | -40 to +110 | A, B (limited), C, D |
PP | Polypropylene | -10 to +70 | A, B (limited), C, D |
PS | Polystyrene | -10 to +70 | B, C |
PTFE | Polytetrafluoroethylene | -200 to +260 | A, C, D |
PVC | Polyvinyl chloride | -20 to +70 | C, D |
SAN | Styrene-acrylonitrile resin | -20 to +85 | C, D |
UF | Urea-rormaldehyde | 0 to +80 | B, C, D |
A = autoclavable at +121 °C
B = beta sterilized/gamma sterilized 25 kGy
C = chemical (formalin, ethanol)
D = gas (ethylen oxide)
Technical information
Our service for you
Do you have questions about our products? Do you want to know which other services we offer? Are you looking for material properties?
Here you will find information and details about plastics and glass products
such as chemical resistance or temperature specifications.
Our FAQs will certainly answer many of your questions!
Repairs
We will gladly carry out repairs on your defective devices. However, the defective items should be clean, sterilized and, if necessary, decontaminated. The repair should also be worthwhile in economic respects.
As we care about the safety of our employees and we are acting responsibly, we reserve the right to demand a certificate of decontamination (clearance certificate).
Return of goods
In the case of complaints, the goods should be returned unused and securely packed in the closed original package – upon agreement with us. Excluded are special productions and customer-specific products.
In order to enable us to process your complaint as quickly as possible, we ask you to provide detailed information on the identified fault.
You are welcome to use our contact form or contact us directly by phone or e-mail – our staff will take care of your request immediately.